| Model NO. | WMCPRY/WMCPRF |
| Structure | Horizontal |
| Spinning Strength | High Power Spinning |
| Pressure Supply Type | Hydraulic Pressure |
| Spinning Direction | Reverse |
| Metal Material | Stainless Steel |
| Riveting Principle | Orbital Models (BM Series) |
| Spinning Deformation Condition | Cold Spinning |
| Spinning Belt Wheel Type | Combined Belt Wheel |
| Spinning Wheel Number | Double |
| Finished Product | Pipe |
| Finished Product Shape | Cylinder Shape |
| Product Name | Hydraulic Dishing Press and Flanging Machine |
| Main Cylinder Nominal Force | 8mn |
| Piston / Piston Rod Diameter | φ630/φ600mm |
| The Main Cylinder Travel | 1100mm |
| Transport Package | Export Package |
| Specification | Customized |
| Origin | China |
| Production Capacity | 200 Sets/Year |
Steel dishes tank ends is for tanks and vessels, max. diameter 6000mm, max. thickness 40mm. Steel dishes tank ends can produce various kinds of dished ends, such as ellipse, dish, taper, sphericity, big scale canister distortion forming.
Dish end spinning pressing is the first step for steel dishes tank ends. The piston of main cylinder moves up and down to drive upper tool to press the raw plate to become required concave shape. There is one manipulator mounted inside the frame. It will move, rotate and incline the work piece.
Dish end flanging is the second step for steel dishes tank ends. Adopting spinning principle, this machine will make blank work piece from drum machine into ellipse end, dish end, sphericity end, flat-bottom or taper-bottom end, etc. The structure is closed frame type, good rigidity. The spinning speed is steeples adjusted. And PLC control (Omron from Japan) makes operation easier.
| No. | Parameter Item | Specification Details |
|---|---|---|
| 1 | Main cylinder nominal force | 8MN |
| 2 | Piston / piston rod diameter | φ630/φ600mm |
| 3 | The main cylinder travel | 1100mm |
| 4 | Liquid working pressure | 25MPa |
| 5 | Inside the rack width | 7800mm |
| 6 | Height | 3000mm |
| 7 | Rack dimensions: (length × width × height) | 9560mm×1500mm×8700mm |
| 8 | Main pump motor power | 75KW |
| 9 | Pressing speed | 6.5mm/s |
| 10 | Return speed | 100mm/s |
| 11 | Empty down speed | 120 mm/s |
| 12 | Robot walking distance (left)(right) | 2235mm;3500mm |
| 13 | Robot walking speed | 50mm/s |
| 14 | Robot walking joist moving distance | 2400mm |
| 15 | Robot walking joist tilt angle | 45degree |
| 16 | Drive wheel lift height | 800mm |
| 17 | Robot outline dimensions | 8900mm×4100mm×2800mm |
| No. | Parameter Item | Specification Details |
|---|---|---|
| 1 | The largest elliptical head | φ6500×40mm (Q345) |
| 2 | The smallest elliptical head | φ2700×14mm (Q345) |
| 3 | Clamping mechanism | - |
| - | Stroke | 1785mm |
| - | Moving speed | 10.5mm/s |
| - | Upper cylinder | Travel 1850mm |
| - | Under cylinder | Travel 1700mm |
| 4 | Forming roller | - |
| - | Main motor (single speed motor) power | 110KW |
| - | Rotating speed | 750/1500r.p.m |
| - | Reducer speed ratio | i≈25 |
| 5 | Pressure roller | - |
| - | Front cylinder | Travel 1100mm |
| - | Back cylinder | Travel 1100mm |
| - | Liquid working pressure | 25/7/3MPa |
| 6 | Locking mechanism | - |
| - | Motor | 2.2KW |
| - | Travel | 600mm |
| - | Speed | 11.5 mm/s |
| - | Lock cylinder | Travel 750mm |
| 7 | Maximum clearance size in the frame(Length×Height) | 7900mm×3200mm |
| 8 | Overall Dimension | ≈12920mm×2200mm×8400mm |
| 9 | Above ground level | ≈8400mm |
"A" type of spinning equipment is mainly used for the spinning of metal sheet forming, such as the manufacture of a variety of container head and large car cover, etc., by the spinning technology mature staff to operate, forming wheel mounted inside, the pressure Wheeled on the outside. In the spinning time, first open the molding wheel, the pressure wheel with the forming wheel at the same time rotation, when the work piece after forming, the pressure wheel back to the rear. At this point, remove the molding of the head, complete a work cycle.
The machine has an independent power system and hydraulic system and electrical system, the use of button centralized control, the machine operating position with emergency stop button. With jogging and semi-automatic function, according to product needs to achieve automatic return. There are fixed and constant pressure pressing process to choose from. The design work pressure of the machine is 31.5Mpa, the working stroke can be adjusted within a certain range to meet the needs of users of different products.
Vibration: It is with high-pressure hose, to fully eliminate the shock and shock, reduce the possibility of leakage.
Structure: The host is welded with high quality steel plate and treated by vibration aging, which can eliminate the welding stress and have high strength and rigidity. Welded with a closed U-shaped structure, the upper beam with the master cylinder, the lower beam with a table, with the operating system with the work.
We are engaged in bringing the most suitable solutions/equipments for client, fabricators, EPC/C companies on pipe fabrication, tank construction, pipeline construction, industrial production lines, clean energy project and other industrial field.