1 / 5
| Max. swing diameter | 210mm |
| Distance between centers | 400mm |
| Spindle bore | 26mm |
| Spindle taper | MT4 |
| Spindle speed | 50-2500r/min |
| X/Z-axis travel | 80/250mm |
| X/Z-axis fast moving speed | 2000mm/min |
| Spindle motor power | 1.2kw |
| Main motor type | Servo motor |
| CNC System | MACH3/GSK/SIEMENS |
| X/Z-axis motor torque | 3N.m |
| Min. input resolution | 0.001mm |
| Positioning accuracy | 0.01mm |
| Repeatability | 0.02mm |
| Screw accuracy class | P4 |
| Tailstock sleeve diameter | 22mm |
| Tailstock sleeve travel | 50mm |
| Tailstock sleeve taper | MT2 |
| Net weight | 320kg |
| Machine Dimensions (L×W×H) |
1150×850×650mm (Tabletop) 1150×650×1350mm (With stand) |