1 / 5
Once the machine for car wheels repairing has automatically probed the wheel profile there is no need for you to waste time programming our Alloy Wheel lathe we have taken care of that for you. Just cut the wheel and store the profile on the system. Build up a library of Alloy wheel profiles. We saved you time so you can cut more wheels!
Important note: Please confirm your local voltage before ordering.
| ITM | UNIT | WRC22 | WRC26 | WRC28 |
|---|---|---|---|---|
| Max. Swing over bed | mm | 700 | 770 | 770 |
| X/Z axis Travel | mm | 315/500 | 390/750 | 390/750 |
| X/Z axis feed | mm/min | 4000/8000 | 4000/8000 | 4000/8000 |
| Wheel holding diameter | inch | 22 | 26 | 28 |
| Wheel height range | mm | 80-350 | 80-500 | 80-500 |
| Chuck size | mm | 250 | 320 | 320 |
| Number of chuck jaws | - | 3/4/6 | 3/4/6 | 3/4/6 |
| Lathe speed | rpm/min | 100-1500 | 100-1500 | 100-1500 |
| Cut Wheel Work Speed | - | 300-800 | 300-800 | 300-800 |
| Detection tools | - | TP300 Probe | ||
| Guide rail form | - | Hard rail | Hard rail | Hard rail |
| Lathe structure | - | Horizontal | Horizontal | Horizontal |
| System | - | Syntec 6Ta-E / YZCNC (Automatic programming, touch screen operation 17 inch screen lcd display) | ||
| Number of tool turret | - | 4 | 4 | 4 |
| Positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
| Repeatability Positioning accuracy | mm | 0.005 | 0.005 | 0.005 |
| Tool carrier Repeatability Positioning accuracy | mm | ±0.07 | ±0.07 | ±0.07 |
| Main motor | kw | 4 | 5.5 | 5.5 |
| X Z Feed Torque | mm | 6/10 | 6/10 | 6/10 |
| Cooling | N/M | Water cooling / air cooling / high pressure spray cooling | ||
| Voltage | V | Single 220V / 3 phase 220V / 3 phase 380V | ||
| Machine size | mm | 1950/1360/1600 | 2100/1500/1800 | 2100/1500/1800 |
| Machine weight | kg | 1000 | 2000 | 2000 |
Adhering to the principle of "quality and service" first, we provide better quality machines and professional, efficient after-sales services.