The PBCNC Series Electro-Hydro CNC Press Brake main structure is composed of the electrical system, mold, back gauge, hydraulic system, frame, slide, compensation device, and front support.
The Delem DA53T CNC system gives a signal to control the opening and closing of the hydraulic valve, driving the slider downward. The Fagor grating ruler installed on both sides of the frame detects the downward position of the slider and feeds back to the CNC system.
Germany Bosch Rexroth integrated hydraulic transmission system provides exceptional reliability. The integrated block design effectively minimizes problems related to fluid leakage.
Equipped with French Schneider electrical components to guarantee the machine's long-term operating stability.
Comes with standard X and R axis configuration, utilizing Taiwan HIWIN Ball Screws and dual linear guides to enhance overall backgauge accuracy.
Standard electric mechanical crowning system dynamically improves the precision of the bending angle and linearity across the entire table length.
Features an extremely convenient quick-clamping system, making tooling changes fast, safe, and efficient.
| Model | Bending pressure (KN) | Worktable length (mm) | Poles distance (mm) | Throat depth (mm) | Slider travel (mm) | Backgauge travel (mm) | Main motor (kw) | Dimensions L*W*H (mm) |
|---|---|---|---|---|---|---|---|---|
| 63T2500 | 630 | 2500 | 2100 | 350 | 150 | 600 | 5.5 | 3200*1600*2500 |
| 80T3200 | 800 | 3200 | 2100 | 350 | 150 | 600 | 7.5 | 3500*1600*2500 |
| 110T3200 | 1100 | 3200 | 2700 | 500 | 200 | 600 | 11 | 3500*1700*2700 |
| 130T3200 | 1300 | 3200 | 2700 | 500 | 200 | 600 | 11 | 3500*1700*2700 |
| 220T3200 | 2200 | 3200 | 2700 | 360 | 200 | 600 | 18.5 | 3700*1900*3000 |
| 110T4000 | 1100 | 4000 | 3500 | 500 | 200 | 600 | 11 | 4300*1700*2700 |
| 130T4000 | 1300 | 4000 | 3500 | 500 | 200 | 600 | 11 | 4300*1700*2700 |
| 250T4000 | 2500 | 4000 | 3500 | 400 | 250 | 600 | 22 | 4500*1900*3000 |
| 320T4000 | 3200 | 4000 | 3500 | 400 | 250 | 600 | 22 | 4500*2000*3200 |
| 400T4000 | 4000 | 4000 | 3500 | 400 | 250 | 600 | 30 | 4300*2200*3600 |
| 500T5000 | 5000 | 5000 | 3900 | 500 | 250 | 600 | 37 | 5300*2300*3600 |
| 600T6000 | 6000 | 6000 | 4900 | 500 | 300 | 600 | 45 | 6500*2700*3800 |
Established in 2006, the facility is a professional sheet metal manufacturing high-tech enterprise integrating design, research, and development.