1 / 5
| Technical Parameters | ||
|---|---|---|
| Item | Standard Value | Maximum Value |
| Processing Capacity | ||
| Maximum bar material through-hole diameter | 35mm | - |
| Maximum granule diameter (disc type) | 250mm | 300mm |
| Maximum processing work piece length | 210mm | 230mm |
| Stainless steel single side cutting amount | 2mm | 3mm |
| Work piece applicable machining accuracy | ±0.01mm | - |
| Machined surface smooth finish | 1.6Ra | - |
| Tool rest center height | 40mm | - |
| Machine tool turning diameter | 250mm | - |
| Square knife specifications | 16mm | - |
| Travel | ||
| X axis effective travel (diameter) | 600mm | - |
| Z axis effective travel | 230mm | - |
| Y Axis | ||
| Y axis type | Side face 4 live tooling | - |
| Y axis travel | 140mm | - |
| Y axis power clamping type | ER16 | - |
| Y axis maximum speed | 2500rpm | 4000rpm |
| Y axis fast moving speed | 15m/min | - |
| Maximum drilling and tapping diameter | Medium carbon steel 6mm / Aluminum copper 8mm | - |
| Feed | ||
| X axis fast moving speed | 25m/min | 30m/min |
| Z axis fast moving speed | 25m/min | 30m/min |
| X axis servo power | 1.3KW | - |
| Z axis servo power | 1.3KW | - |
| Spindle | ||
| Maximum spindle speed | 3500rpm | 4000rpm |
| Spindle motor power | 3.7KW | - |
| Spindle nose model | A2-4 | - |
| Hydraulic chuck available dimensions | 6 inches | 8 inches |
| Size & Weight | ||
| External dimensions | Estimated 1750*1400*1800mm | - |
| Overall weight / Net weight | Estimated 1800KGs | - |
| Machine Tool Specifications and Component Items | Specifications | Standard Configuration | Optional Configuration |
|---|---|---|---|
| Component Specifications | |||
| Lead screw | 25mm | Taiwan ball grinding precision grade | - |
| Guide rail | 25mm | Taiwan H-class linear guide rail | - |
| Axle bearing | 7015 / 7013 | XEZ precision bearing or Harbin high speed angular contact bearing | - |
| Spindle motor | 3.7KW | 3.7KW servo spindle | 5.5KW servo spindle |
| Feed servo | 1.3KW | Yashu & DMC invent joint developed high speed servo | - |
| Numerical control system | - | Yashu - KaiTong joint developed system | GSK / Taiwan SYNTEC / Others |
| Machine Tool Specifications | |||
| Lathe bed form | 30 degrees | Slanting bed lathe | - |
| Base form | - | Heavy duty anti deformation patented base | - |
| Clamping method | - | Hydraulic clamping | - |
| Optional Devices for the Machine | |||
| Oil bar feeder / Full automatic feeder | |||













