1 / 5
| Item | LCK550 | LCK650 | LCK850 | LCK1000 | LCK1200 |
| Maximum turning dia. (mm) | 600 | 700 | 900 | 1050 | 1200 |
| Maximum cutting diameter (mm) | 500 | 650 | 850 | 1000 | 1200 |
| Spindle interface | A2-8 | A2-11 | A2-11 | A2-15 | A2-15 |
| Spindle speed (r/min) | 50-2000 | 50-2000 | 50-1200 | 30-1000 | 30-1000 |
| Cutting feed rate (mm/min) | 1-300 | 1-300 | 1-300 | 1-200 | 1-200 |
| Vertical travel of tool holder (mm) | 550 | 800 | 800 | 800/1000 | 1000 |
| Horizontal travel of tool holder (mm) | 400 | 480 | 480 | 550 | 700 |
| X axis fast moving speed (mm/min) | 8000 | 8000 | 8000 | 8000 | 8000 |
| Z axis fast moving speed (mm/min) | / | / | 1 | / | 1 |
| Main motor power (kW) | 18.5KW | 18.5KW | 22kw | 22KW | 30KW |
| Maximum workpiece weight (tons) | 1 | 1 | 1 | 1 | 1 |
| Tool rest form | Optional | Optional | Optional | Optional | Optional |
| Tool bar size (mm) | 25×25 | 32×32 | 40×40 | 40×40 | 40×40 |
| Overall dimension (mm) | 1800×1960 ×2850 |
2000×2000 ×3250 |
2150×2050 ×3300 |
2300×2150 ×3350 |
2400×2350 ×3400 |
| Machine weight (tons) | 4 | 6.3 | 9 | 11 | 12 |
| X/Z axis positioning accuracy (mm) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |