| Item | Unit | T5.1-500Q |
|---|---|---|
| Max. cutting dia. | mm | Φ280 |
| Max. cutting length | mm | 500 |
| Max. swing over bed | mm | Φ420 |
| Max. swing over slide | mm | Φ280 |
| Spindle bore | mm | Φ65 |
| Spindle nose | - | A2-6 |
| Front bearing dia. | mm | 100 |
| Spindle taper and hole size | - | 1:20:Φ70 |
| Dia. of spindle hole | mm | Φ65 |
| Max dia. of bar | mm | Φ50 |
| Chuck size | inch | 8 |
| Spindle speed | r/min | 4500 |
| Spindle torque | N-m | 110 (769r/min) |
| Max. spindle torque | N-m | 180 (576r/min) |
| Main motor output power continuous/30min | KW | 9 / 11 |
| X/Z rapid traverse | m/min | 30 |
| X axis travel | mm | 160 |
| Z axis travel | mm | 560 |
| Tailstock travel | mm | 300 |
| Drive method | - | Machine body |
| Quill travel | mm | 100 |
| Quill diameter | mm | Φ80 |
| Tailstock taper | Morse | MT-5 |
| Turret type | - | Horizontal 8 positions servo turret |
| Center height | mm | 80 |
| Rotatory repeat positioning | Sec. | ±1.6 |
| Nearby tooling | - | Yes |
| Distance between spindle center and floor | mm | 936 |
| Weight | kg | 3500 |
| Power capacity | KVA | 23 |
| Overall dimensions (LxWxH) | mm | 2300×1680×1650 |
| X axis Positioning | mm | 0.008 |
| Z axis Positioning | mm | 0.008 |
| X axis Repeat positioning | mm | 0.004 |
| Z axis Repeat positioning | mm | 0.005 |
Q1: What is the maximum cutting capacity of the T5.1-500Q model?
The T5.1-500Q model features a maximum cutting length of 500 mm and a maximum cutting diameter of Φ280 mm, which makes it ideal for handling a wide range of precision parts.
Q2: What type of tool turret does this machine come equipped with?
It is equipped with a high-performance horizontal 8-position servo turret, ensuring fast tool indexing and high repeatability.
Q3: What are the axis positioning and repeatability accuracies?
The machine provides precise control with an X/Z axis positioning accuracy of 0.008 mm, and an X axis repeat positioning accuracy of 0.004 mm (0.005 mm for Z axis).
Q4: Can this CNC lathe support bar feeding applications?
Yes, it supports a maximum bar stock diameter of Φ50 mm and is configured with an 8-inch chuck to support efficient raw material processing.
Q5: What are the requirements for power capacity and floor dimensions?
The machine requires a power capacity of 23 KVA. Its overall dimensions are 2300 mm in length, 1680 mm in width, and 1650 mm in height, with a total weight of approximately 3500 kg.