1 / 5
| Item | Unit | Model | |||
| CK5112G | CK5116G | CK5116D | CK5120D | ||
| Max. turning diameter | mm | 1250 | 1600 | 1600 | 2000 |
| Table diameter | mm | 1000 | 1400 | 1400 | 1600 |
| Max. height of workpiece | mm | 1000 | 1000/1500 | 800 | 800 |
| Max. weight of workpiece | kg | 5000 | 8000 | 5000 | 8000 |
| Speed range of table (stepless) | r/min | 6.3-250 | 5-200 | 1-250 | 1-200 |
| Tool holder range of feeds (stepless) | mm/min | 0.2-500 | 0.2-500 | 0.2-500 | 0.2-500 |
| Vertical tool holder ram travel | mm | 650 | 800 | 800 | 800 |
| Travel of beam | mm | 750 | 760 | - | - |
| Rapid traverse of tool head | mm/min | 8000 | 8000 | 8000 | 8000 |
| Horizontal travel of tool head | mm | 700 | 915 | 915 | 1500 |
| Max.cutting force of vertical tool head | kN | 20 | 25 | 25 | 25 |
| Max. torque of table | kN.m | 13.5 | 17.5 | 17.5 | 25 |
| X/Z axis feed motor | N.m | 22 | 27 | 27 | 27 |
| Power of main motor | kW | AC:22/30 | AC:30/37 | AC:30/37 | AC:30/37 |
| X/Z Positioning accuracy | mm | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 |
| X/Z Repeat positioning accuracy | mm | 0.008/0.015 | 0.008/0.015 | 0.008/0.015 | 0.008/0.015 |
| Tool capacity | - | 4/5 | 4/5 | 4/5 | 4/5 |
| Weight of machine | kg | 10780 | 12780 | 19500 | 22500 |
| Overall dimensions of machine(L×W×H) | mm | 3000x2800x3200 | 3200x3000x3200 | 4000x3500x3900 | 4500x3500x3900 |
You Can Send Inquiry
We have our own experienced professional design team for machine products. Any demands please contact us without hesitation. Any quality problems are welcome to reach out to us.
Route 1: Arrive at the local railway station, which takes about 30 minutes to our factory by car.
Route 2: Arrive at the regional airport, which takes about 40 minutes to our factory by car.
Route 3: Arrive at the nearby international airport, which takes about 1 hour to our factory by car.
We are ready to facilitate your visit and look forward to becoming your trustworthy partner.