1 / 5
| ITEM | Unit | Parameters | |
|---|---|---|---|
| Maximum swing over bed | mm | 620 | |
| Maximum cutting length | mm | 400 | |
| Standard cutting diameter | mm | 300 | |
| Maximum cutting length | mm | 360 | |
| Maximum swing over cross slide | mm | 350 | |
| Spindle | Spindle nose mode and code | - | A2-6 |
| Spindle bore diameter | - | 65 | |
| Spindle passes bar diameter | mm | 50 | |
| Spindle speed range | r/min | 50~3500 | |
| Maximum Spindle output torque | Nm | 215 | |
| Main motor output power | Kw | 15 (15 minutes) / 11 (rated) | |
| Main chuck | Chuck diameter | mm | 8” |
| Sub-spindle | Spindle nose mode and code | - | A2-5 |
| Maximum Spindle torque | N·m | 65 | |
| Motor output power | Kw | 11 (15 minutes) / 7.5 (rated) | |
| Sub-chuck | Chuck diameter | mm | 6” |
| X/Z-axis rapid movement speed | m/min | 20/20 | |
| X axis travel | mm | 200 | |
| Z axis travel | mm | 500 | |
| Standard tool post type | - | 12 station | |
| Tool size | mm | 25×25 | |
| Maximum load | kg | 200 | |
| Machine weight | kg | 4000 | |
| Machine dimension | mm | 2790×1900×1850 (Chip conveyor not included) | |
Standard: GSK Control System
Optional: Siemens / Fanuc / Mitsubishi / Syntec...
Standard: 12 station power Turret
Standard: 8" hydraulic chuck
Standard: 6" hydraulic chuck
Main Drive: CTB Brand
Optional: Same on control system
Standard Box: DELIXI Electric Box
Optional Box: Schneider Electric