The SF3015C tube and sheet fiber laser cutting machine is an affordable model designed with a single platform and compact-style structure, making it ideal for businesses with limited space. Its relatively small footprint requires much less upfront investment, making it an excellent choice for start-ups and small enterprises. The SF3015C offers precise and efficient cutting capabilities for both tube and sheet materials, providing versatility and high performance in a cost-effective package. This machine is perfect for those looking to maximize productivity while minimizing initial costs.
| Model | SF3015C | SF4015C | SF4020C | SF6015C | SF6020C |
|---|---|---|---|---|---|
| Laser Power (kW) | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 |
| Working Area (L*W, mm) | 3050*1530 | 4050*1530 | 4050*2030 | 6050*1530 | 6050*2030 |
| X/Y-axis Positioning Accuracy (mm) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| X/Y-axis Repositioning Accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Max No-load Speed (m/min) | 100 | 100 | 100 | 100 | 100 |
| Diameter of Round Tube (mm) | 20-220 | 20-220 | 20-220 | 20-220 | 20-220 |
| Tube Length (mm) | 500-6000 | 500-6000 | 500-6000 | 500-6000 | 500-6000 |
| Max Load of Platform (kg) | 700 | 950 | 1250 | 1400 | 2000 |
| Overall Dimensions (L*W*H, mm) | 8500*3740*2100 | 8500*3740*2100 | 8600*4200*2100 | 8800*3740*2100 | 8800*4200*2100 |
It can cut both sheet and tube. With it, you will take more cutting demands easy, save 50%+ space and halve your costs of purchase at least, gaining more advantages over peers while exploring new markets and customers.
This professional CNC system is internally installed with many functions, so as to lower failure rate and allow for easy use & maintenance.
We attend many exhibitions every year. Our customers come from more than 180 countries. Thank you very much for all customers trusting us. If you have any questions, please feel free to contact us!