1 / 5






| CW-700 (Two-Wheel Counter-Rotating) | |||
| Maximum diameter of material sheet | 760mm | Y-axis servo motor | 15NM |
| Spindle over drag plate center height | Diameter 600mm | Number of tool positions | 4+4=8 |
| Thickness of copper and aluminum blank | 5mm | Spindle motor | 11KW |
| Carbon steel thickness | 3.0mm | Spindle inverter | 11KW |
| Stainless steel blank thickness | 2.0mm | Servo motors, drives | 15NM |
| Spindle speed (frequency conversion) | 100-1000 rpm | CNC system | Special system for spinning machine |
| Main motor power | 11KW | Ball Screws | 4005 |
| Tailstock travel | 400mm | Heavy duty ball linear guideway | 35CA |
| X-axis travel (longitudinal) | 600mm | 4-position turret (built-in motor) | 192100 |
| Y-axis travel (transverse) | 350mm+350mm | Tailstock booster cylinder | 3T |
| X-axis servo motorX | 15NM | Rotary cutter wheel | R1-R30 |
| Machine profile (length, width and height) | 2400*1700*1700mm | ||



