Aerospace
Large-sized aviation structural parts, wings, fuselage sections, etc.
Aluminum alloy, titanium alloy
| SAKER Series | Unit | SAKER 3014 | SAKER 4020 | SAKER 5025 |
|---|---|---|---|---|
| Number of Axes | mm | 9 | 9 | 9 |
| X-Axis Travel | mm | 3000 | 4000 | 5000 |
| Y-Axis Travel | mm | 1400 | 2000 | 3000 |
| Z-Axis Travel | mm | 500/650 | 500/650 | 500/650 |
| X/Y/Z Rapid Traverse | m/min | 50/50/50 | 50/50/50 | 50/50/50 |
| X/Y/Z Max. Feed Rate | m/min | 40/40/40 | 40/40/40 | 40/40/40 |
| Acceleration | m/s² | 5 | 5 | 5 |
| AC Swivel Head (Optional Mechanical Head) | - | HS01/HS02 | HS01/HS02 | HS01/HS02 |
| Pallet | ||||
| (Length*Width) | mm | 3000*1400 | 4000*2000 | 5000*2500 |
| Pallet Load Capacity | T/m² | 4 | 4 | 4 |
| Bolt Holes | - | M16 (Standard) | M16 (Standard) | M16 (Standard) |
| Bolt Hole Grid Pitch | mm | 200*200 | 200*200 | 200*200 |
| Pallet Automation | ||||
| Y1 Lifting Axis | mm | 2650 | 2750 | 2850 |
| Z1 Traverse Feed Axis | mm | 5750 | 5850 | 5950 |
| Number of Pallets | pc | 2 | 2 | 2 |
A. We specialized in manufacturing & exporting machine tools to the world for many years.
B. Our products boast high quality and competitive prices.
C. We also provide excellent after-sales service.
Yes, we have established a strict quality control department to ensure high product quality. Always final Inspection before shipment.
T/T with 30% advance payment, and the remaining 70% to be paid before shipment.
The warranty period is one year after delivery. Even beyond this period, we still provide lifetime service for the machines.
The SAKER series is applied in the aerospace industry, specifically for manufacturing large-sized aviation structural parts, wings, fuselage sections, etc.
The SAKER horizontal five-axis machining center is highly applicable for processing aluminum alloy and titanium alloy.