| Guide rail | 3 linear rails |
| X linear rail specification | 2-45-4 slider |
| Y linear rail specification | 2-45-4 slider |
| Z linear rail /hardrail specification | 2-45-4 slider |
| X screw specification | Φ40 mm-16 |
| Y screw specification | Φ40 mm-16 |
| Z screw specification | Φ40 mm-12 |
| Spindle driving mode | Belt drive |
| X-axis/ Y-axis/Z-axis travel(mm) | 900/600/620 |
| Distance frqm spindle,nose to table suirface (mm) | 110-730 |
| Table surface (lengthx width)(mm) | 1000*550 |
| Max. table load capacity(kg) | 550 |
| T-slots (No.xWx P)(mm) | 5*18*110 |
| Spindle taper | BT40 |
| Spindle speed (rpm) | 10000 |
| X/Y/Z rapid displacement(mm/min) | 36/36/30 |
| Max. cutting feedrate (mm/min) | 12000(optional 15000) |
| Tool magazine (optional) | Disc type 24T |
| Max. tool diameter/length | 80/300 |
| Max. tool weight | 8 |
| Positioning accuracy(mm)(VDI3441) | p≤0.01 |
| Repeatability(VDI3441)(mm) | ps≤0.005 |
| CNC system | FANUC 0i-MF PLUS |
| Spindle motor (kw) | 11/15 |
| 3-axis motor power(kw) | 3/3/3 |
| Power supply (kva) | 25 |
| Net weight of machine tool (kg) | 6500 |
| Overall machine dimension(LxWxH)(mm) | 3150*2700*3200 |
This machine is equipped with the high-performance FANUC 0i-MF PLUS CNC control system, ensuring stable, reliable, and precise operations.
The travel dimensions are 900 mm for the X-axis, 600 mm for the Y-axis, and 620 mm for the Z-axis.
The machine features 3 linear rails with 2-45-4 slider specifications for X, Y, and Z axes to provide high load-bearing capability and dynamic response.
The spindle features a Belt drive mode with a maximum spindle speed reaching up to 10,000 rpm.
The maximum table load capacity is 550 kg, with table surface dimensions measuring 1000 * 550 mm.
According to VDI3441 standards, the positioning accuracy is p ≤ 0.01 mm, and the repeatability accuracy is ps ≤ 0.005 mm.