| DESCRIPTION | UNIT | Y28-200 |
|---|---|---|
| Nominal Capacity | KN | 1500 |
| Main Cylinder Pressure | MPA | 18.6 |
| Return Capacity | KN | 70 |
| Blankholder Cylinder Capacity | KN | 500 |
| Blankholder Cylinder Max. Pressure | MPA | 20 |
| Upper Ejector Capacity | KN | 39 |
| Ram Stroke | MM | 560 |
| Blankholder Stroke | MM | 250 |
| Ejection Stroke | MM | 220 |
| Max.Daylight Opening | MM | 960 |
| Min.Daylight Opening | MM | 400 |
| Fast Downing Speed | MM/ S | 192 |
| Slow Pressing Speed | MM/ S | 18-23 |
| Fast Return Speed | MM/ S | more than 250 |
| Motor Power | KW | 30 |
| Working Table Size | MM | 700x850 |
| Overall Size | MM | 1850x1660x3650 |
A1. We are a professional hydraulic press manufacturer with over 30 years of industry experience.
A2. The warranty period is one year, and we offer lifetime technical service and support for all our machines.
A3. Typically 30 days for standard machines and 45 days for customized machines.
A4. Our machinery has obtained CE certificates, ISO 9001:2015 quality management system certification, and is TUV verified.
A5. Yes, we provide full customization options for working table size, stroke, pressure capacity, and speeds to meet your specific production requirements.
A6. The main machine body is secured within a heavy-duty steel frame and wrapped in protective PE film for waterproofing, while accessories and spare parts are securely boxed in cartons.