Are You Looking for A Reliable Source Factory with Strong Cooling Fan R&D and Production Capabilities?
We Welcome Inquiries from Global Engineering Contractors, Equipment Manufacturers, and Telecom Operators!
The Cooling Fan Customization Expert — 1-on-1 Engineer Support Throughout The Process
Why Choose Us?
Are You Looking for A Reliable Factory Specializing In The Source Of Cooling Fans?
Products Description
FREE DESIGN / FREE SAMPLE
- Customization: Custom Design / LOGO / Custom Color / Size / Package
- Certification: CCC / UL / CE / RoHS / ISO9001
- Fast Delivery: 1-3 days for prototyping, 10-15 days for mass production
- After-sales: Extended 3-5 Year Warranty
- Marketing Support: Complimentary HD Product Images, Spec Sheets & Short Videos
- Agency Benefits: Regional Exclusivity + NDA Agreement + Dedicated Production Line with Compensation for Late Delivery
Contact us immediately Get free sample customization Pls Contact us
| 12025 Axial Flow Fan Specification Parameter Table |
| Size |
120*120*25mm |
| Bearing type |
TWO BALL BEARING / Sleeve Bearing |
| Frame materials |
Plastic (UL94V-0) |
| Impeller materials |
Plastic (UL94V-0) |
| Function |
PWM / FG / RD |
| Voltage |
AC 110V / 120V / 240V / 380V |
| IP Rating |
IP65 / IP67 / IP68 Waterproof & IP54 Moisture-Resistant |
| Speed |
Standard Speed: 1800RPM ~ 2450RPM, Accept Customizable to High speeds |
| Noise Level |
31 ~ 39 dBA |
| Wire |
2 pin, 3 pin or 4 pin with Customized connector |
| Certification |
CE, RoHS, CCC, UL |
| Brand |
Label Customize |
| Model Number |
12025 Axial Flow Fan |
DC Axial Flow Fan
Fan Series ( 20X20X6MM ~ 200X51MM)
| Size (MM) |
Air Flow (CFM) |
Size (MM) |
Air Flow (CFM) |
| 20X20X6 | 0.33~0.82 | 70X70X15 | 16.24~27.06 |
| 20X20X10 | 0.55~1.56 | 70X70X20 | 25.92~43.20 |
| 25X25X7 | 1.54~3.09 | 70X70X25 | 26.94~44.90 |
| 25X25X10 | 1.35~2.51 | 80X80X10 | 14.49~21.74 |
| 30X30X7 | 1.98~3.64 | 80X80X15 | 23.23~46.47 |
| 30X30X10 | 2.52~4.10 | 80X80X20 | 24.52~53.94 |
| 35X35X10 | 3.93~5.90 | 80X80X25 | 30.92~68.02 |
| 38X38X28 | 8.44~22.05 | 80X80X25 F | 22.51~67.54 |
| 40X40X7 | 3.13~4.38 | 80X80X25 G | 41.40~93.14 |
| 40X40X10 | 4.22~6.67 | 80X80X38 | 37.06~92.66 |
| 40X40X15 | 4.80~8.00 | 80X80X38 F | 34.48~114.28 |
| 40X40X20 | 4.38~13.76 | 80X80X38 G | 44.28~145.40 |
| 40X40X20 G | 11.77~19.42 | 92X92X25 | 33.42~58.48 |
| 40X40X28 | 7.79~20.26 | 92X92X25 F | 35.11~96.56 |
| 40X40X28 F | 13.63~26.50 | 92X92X32 | 61.67~102.79 |
| 40X40X28 G | 9.79~30.48 | 92X92X38 | 57.65~105.69 |
| 45X45X10 | 5.37~10.73 | 120X120X25 | 48.48~96.95 |
| 50X50X10 | 6.45~11.82 | 120X120X25 J | 38.68~121.14 |
| 50X50X15 | 6.61~12.27 | 120X120X25 G | 52.46~104.93 |
| 50X50X20 | 8.09~16.18 | 120X120X25 F | 63.95~201.44 |
| 60X60X10 | 10.28~17.13 | 120X120X32 | 67.16~93.52 |
| 60X60X15 | 11.01~28.62 | 120X120X38 | 100.71~146.90 |
| 60X60X20 | 11.43~19.05 | 120X120X38 J | 118.16~180.36 |
| 60X60X25 | 16.76~43.10 | 120X120X38 F | 115.11~263.10 |
| 60X60X28 | 16.23~24.35 | 140X140X25 | 60.34~86.20 |
| 60X60X38 | 36.73~50.15 | 172X150X51 F | 171.73~274.76 |
| 60X60X38 F | 40.26~57.51 | 200X51 | 392.22~728.40 |
| 70X70X10 | 14.56~24.27 | - | - |
DC Blower Fan
Fan Series (35X35X7 ~ Φ130X69)
| Size (MM) |
Air Flow (CFM) |
Size (MM) |
Air Flow (CFM) |
| 20X20X6 | 0.15~0.37 | 55X55X12 | 2.35~3.92 |
| 20X20X8 | 0.58~0.69 | 60X60X15 | 2.79~3.59 |
| 25X25X7 | 0.25~0.50 | 60X60X25 | 5.55~9.25 |
| 30X30X10 | 0.85~1.48 | 60X60X28 | 3.98~6.64 |
| 35X35X7 | 0.68~0.98 | Φ70X20 | 7.73~15.47 |
| 40X40X10 | 1.17~2.01 | 75X75X15 | 6.32~10.54 |
| 52X40X10 | 2.03~2.79 | 75X75X25 | 7.37~13.26 |
| 40X40X20 | 1.33~2.66 | 75X75X30 | 6.94~20.83 |
| 45X45X10 | 2.83~3.60 | 93X93X30 | 11.62~22.25 |
| 50X50X15 | 2.22~4.75 | 97X97X33 | 15.80~22.40 |
| 50X50X20 | 4.09~6.14 | Φ100X25 | 32.24~50.09 |
| 50X50X20 J | 4.62~6.92 | 120X120X32 | 18.45~27.68 |
| 50X50X25 | 5.22~7.83 | Φ130X69 | 49.67~99.34 |
AC Axial Fan
Fan Series ( 60X60X38MM ~ 200X200X60MM)
| Size (MM) |
Air Flow (CFM) |
Size (MM) |
Air Flow (CFM) |
| 60X60X30 | 8.1~10.3 | 120X120X38 (7 blades) | 64~119 |
| 80X80X25 | 15~22 | 150X150X50 | 105~235 |
| 80X80X38 | 18~31 | 158X158X50 | 225~250 |
| 92X92X25 | 21~37 | 172X150X51 (5 blades) | 105~235 |
| 92X92X38 | 24~50 | 172X150X51 (7 blades) | 105~235 |
| 120X120X25 | 50~78 | 172X150X51 (C) | 130~251 |
| 120X120X38 (5 blades) | 60~113 | 200X200X60 | 370~420 |
EC Axial Flow Fan
Fan Series ( 60X60X28 MM ~ 172X150X51MM)
| Size (MM) |
Air Flow (CFM) |
Size (MM) |
Air Flow (CFM) |
| 60X60X28 | 8.12~16.24 | 92X92X38 | 48.04~67.26 |
| 60X60X38 | 9.92~19.83 | 120X120X38 | 97.59~136.62 |
| 80X80X38 | 30.89~49.92 | 172X150X51 | 135.52~202.80 |
Product Gallery
Factory Environment & Workshop
Frequently Asked Questions (FAQ)
What kinds of cooling fan or centrifugal fan can be supplied?
Our factory provides an extensive array of thermal management solutions including DC cooling fans, AC cooling fans, EC cooling fans, and blower fans.
How to choose sleeve bearings or ball bearings for a cooling fan?
Consider the following criteria for selection:
1. Speed and Noise: Sleeve bearings are generally quieter at lower speeds; ball bearings handle high-speed operation smoothly.
2. Lifespan and Durability: Ball bearings offer a significantly longer operational life under high temperature.
3. Maintenance: Ball bearings are sealed, requiring minimal maintenance.
4. Cost: Sleeve bearings represent a cost-efficient option for standard, low-temperature systems.
What is your MOQ and lead time?
Our Minimum Order Quantity (MOQ) is 50 PCS. Prototyping takes 1-3 days, and general mass production runs typically require 10-15 days.
How could I request a sample?
Before placing the first official order, please cover the sample and shipping costs. The sample cost will be fully refunded to you on your subsequent bulk order.
What is your standard delivery date?
Sample lead time: 3-5 working days. Mass production delivery time: 12-15 working days.
What customization services are available?
We support complete customization. This includes custom sizes, color configurations, custom logo branding, specific packaging, and advanced features such as PWM speed control, FG speed feedback, RD alarm sensors, and IP65/IP68 waterproofing.